- [Outstanding Display]: 2.4K 2408×1720 Ultra-High resolution, 11.35-inch/28.85cm Massive Display, 7:5 ReadFit screen ratio & 260 PPI with 400 nits brightness.
- [Awesome Audio]: OnePlus omnibearing sound with Dolby Atmos Quad Speakers; [Eye Care]: Low Blue Light (TÜV Rheinland Certified) ; Intelligent brightness ; DC Dimming ; Bedtime Mode
- [Seamless connectivity]: Wifi with 4G LTE(Calling) [Processor & Operating system]: MediaTek Helio G99, Android Oxygen OS 13.2
- [Storage & Battery]: 8GB RAM with 256GB storage ; 8000 mAh big battery with up-to 514 hours of standby, 33W SUPERVOOC fast charging
- Battery Capacity: 8000.0 mAH; Compatible Devices: Headphone; Ram Memory Installed Size: 8.0GB; Model: Opd2304; Memory Storage Capacity: 256.0GB

From the manufacturer
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
Brand | OnePlus |
Manufacturer | OnePlus Technology (Shenzhen) Co. Ltd. |
Model | OPD2304 |
Model Name | OnePlus Pad GO |
Model Year | 2023 |
Product Dimensions | 6.6 x 22.2 x 33.2 cm; 532 g |
Item model number | OPD2304 |
RAM Size | 8 GB |
Memory Storage Capacity | 256 GB |
Memory Slots Available | 1 |
Flash Memory Installed Size | 256 GB |
Ram Memory Installed Size | 8 GB |
Computer Memory Type | DDR4 SDRAM |
Operating System | Oxygenos 13.2 |
Processor Brand | MediaTek |
Processor model number | Helio G99 |
Hardware Interface | Bluetooth, 802.11 b/g/n |
Graphics Card Description | Integrated |
Compatible Devices | headphone, Speaker |
Special Features | Fast Charging |
Mounting Hardware | Safety Information and Warranty Card, Charger & USB data Cable, OnePlus Tablet, Quick Start Guide, Red Cable Club welcome card |
Number of items | 3 |
Display Technology | LCD |
Standing screen display size | 28.85 Centimetres |
Display Type | LCD |
Screen Resolution | 2.4k |
Resolution | 2408 x 1720 Pixels |
Video Capture Resolution | 1080p, 720p |
Batteries Included | No |
Batteries Required | No |
Battery Capacity | 8000 |
Battery Power Rating | 8000 Millionp Hours |
Wireless Type | 802.11n, 802.11b, 802.11a, 802.11ac, 802.11g |
Cellular technology | 4G |
Total USB ports | 1 |
Connector Type | Cellular, Bluetooth, Wi-Fi, USB |
Device interface – primary | Keyboard |
Country of Origin | China |
Item Weight | 532 g |









20,999.00